Model | Motor (kW) / HP | Inlet | Outlet | Dimension L x W x H | Max Flow | Max Pressure |
AB 25 X 253 TPC | 0.37 kW / 0.5 HP | 1″ | 1″ | 330 x 200 x 310 | 3.5 m3/h | 28 m |
AB 25 X 254 TPC | 0.37 kW / 0.5 HP | 1″ | 1″ | 350 x 200 x 310 | 3.5 m3/h | 38 m |
AB 25 X 255 TPC | 0.55 kW / 0.75 HP | 1″ | 1″ | 370 x 200 x 310 | 3.5 m3/h | 48 m |
AB 32 X 254 TPC | 0.75 kW / 1.0 HP | 1 1/4″ | 1″ | 380 x 200 x 310 | 8 m3/h | 34 m |
AB 32 X 255 TPC | 0.75 kW / 1.0 HP | 1 1/4″ | 1″ | 440 x 200 x 310 | 8 m3/h | 44 m |
Reviews
There are no reviews yet.