


| Product specification | ||
| Model | : | ONEWAVE Solar Water Heater – OW 300 Xtreme |
| Tank Capacity (Liters) | : | 300 |
| Overall Dimension (W x L x H) | : | 2400 x 2000 x 520 |
| Overall Weight (Empty / Full) | : | 118kg / 426kg |
| Number of User | : | 9 Users |
| Pressurized | : | YES |
| System | : | Sealing System |
| Solar Tube Collections | ||
| Vacuum Tube Quantity | : | 30 |
| Efficiency | : | 99% |
| Tube Material | : | 2 Layers Borosilicate Glass 1.6mm |
| System | : | Closed Loop System |
| Tube Length | : | 1900mm |
| Outer / Inter Tube Diameter | : | 58 mm / 47 mm |
| Tube Coating | : | SS-CU ALN/AIN Absorptive Coating |
| Heat Pipe | : | 8mm TU1 Copper |
| Accessories | : | Back-up Heater, Non Return Valves, Thermostat and Magnesium Rods |
| Storage Tank | ||
| Inner Tank Diameter & Material | : | 360mm, SUS316L |
| Heat Exchange Socket | : | SUS316L Stamping Molding |
| Outer Tank Diameter & Material | : | 460mm, 304 Stainless Steel |
| Insulation Material | : | 50mm High Density Pressure Injected Polyurethane Foam |
| Tank Protector | : | Magnesium Road |
| T&P Relief Valves | : | 6 Bar / 99℃ |
| Water PIPE Inlet/Outlet | : | 3/4 IN. Stainless Steel Socket |
| Backup Heater System | : | 3kW DN25 Incoloy 800 Backup Heating Element |
| Solar Controller | : | Water Temperature Reading / Automatic Backup Heater |
| System | : | Indirect System |
| Pressurized Tank | : | 850kPa |

Reviews
There are no reviews yet.