| Model | S6 Stretch Pro, S6 Stretch Lite |
|---|---|
| Suction (AW) | ≤ 30 AW |
| Battery Type | Upgraded Pouch Cell |
| Battery Capacity | 4000 mAh |
| Clean Water Tank Capacity | 800 ml |
| Dirty Water Tank Capacity | 720 ml |
| Working Mode | Auto / Max / Suction / Custom |
| Running Time (min) | ≤ 40 Mins |
| Charging Time (h) | 4 – 5 Hours |
| Noise (dB) | ≤ 78 dB |
| Screen Display | LED |
| Filter Type | HEPA |
| Edge-Cleaning | Dual Sided |
| Self-Propulsion | Single Direction |
| Self-Cleaning | S6 Stretch Pro with 85°C Flashdry, S6 stretch Lite w/o 85°C Flashdry |
| MHCBS Technology | yes |
| Centrifugal Air Drying | yes |
| iLoop™ Smart Sensor | yes |
| Voice Prompts | yes |
| WIFI / APP | yes |
| Cleaning Tool | yes |




![]()


![]()















Reviews
There are no reviews yet.