SPECIFICATION
| Model | Captain-W6 |
| Mounting Dimensions | 200mm×200mm×99mm |
| Power Rating | 220-240(V) , 50Hz |
| Current (Amps) | 0.13 |
| Power Consumption (W) | 5 |
| Speed (RPM) | 2200 |
| Air Flow (m3/h) | 132 |
| Weight (g) | 550 |

| Model | Captain-W6 |
| Mounting Dimensions | 200mm×200mm×99mm |
| Power Rating | 220-240(V) , 50Hz |
| Current (Amps) | 0.13 |
| Power Consumption (W) | 5 |
| Speed (RPM) | 2200 |
| Air Flow (m3/h) | 132 |
| Weight (g) | 550 |
Reviews
There are no reviews yet.