Fujioh SC2090 oil repellant paint Vs Auto Clean Hoods, which is better?
Models | FR-SC2090R | FR-SC2090V |
Type | Recycling | Ventilation |
Material | (Body) Galvanized Steel
(Switch Panel) Glass |
(Body) Galvanized Steel
(Switch Panel) Glass |
Dimensions [mm] | W900 x D544 x H490 | W900 x D544 x H1045~1345 |
Power Consumption [W] (220/230/240V) | 160/170/180 | 160/170/180 |
Voltage [V/Hz] | 220-240/50 | 220-240/50 |
Duct Diameter [mm] | – | 150 |
Sound Level [dB] (220/230/240v) | 52/52/52 | 55/55/56 |
Oil Capturing Ratio [%] | 92 | 85 |
Switch | Touch Switch | Touch Switch |
Speed | 3 Speeds | 3 Speeds |
Hood Body | Oil Repellent Paint | Oil Repellent Paint |
Fan | Steel fan with Super Kirei Coating | Steel fan with Super Kirei Coating |
Filter | Aqua Slit Filter Hydrophilic Coating | Aqua Slit Filter Hydrophilic Coating |
Motor | AC Motor | AC Motor |
Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
Timer | – | – |
Reviews
There are no reviews yet.