| No. of Burners | 3 |
| Surface Type | Toughened Black Glass |
| Dimensions | W780 x D450 x H85 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 5.0 |
| Centre | 1.0 |
| Right | 5.0 |
| All Burners On | 11.0 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W685 x D405 |
| Front Allowance & Rear Allowance | FA96 x RA99 |
| Replacement Size | W(685-690) x D(405-410) |
| Height | 85 |
FUJIOH GAS HOB FH-GS2030 SVGL
Contact For Lower Price
New showroom is now open




Reviews
There are no reviews yet.