










| Specifications | ||
| Model | : | HTT99 Supreme Edition |
| Unrestrained Airflow (m³/hr) | 2160+1800m³/hr (Auto Boosting) | |
| Max Static Pressure (PA) | 1800PA | |
| Rotation Per Minute | 2100Rpm | |
| Noise Level (db) | 55 dB | |
| Type Motor | Full sealed inverter DC motor | |
| Type Control | 3 Level | |
| Grease Separation Efficiency | 98% | |
| Odor Reduction Rate | 97% | |
| Motor Input Power | 268 W | |
| Dimensions (W x D x H) | 895 x 465 x 717 mm |






Reviews
There are no reviews yet.