| No. of Burners | 3 |
| Surface Type | Toughened Black Glass |
| Dimensions | W880 x D520 x H150 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 5.0 |
| Centre | 1.1 |
| Right | 5.0 |
| All Burners On | 11.1 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W705 x D405 |
| Front Allowance & Rear Allowance | FA112 x RA98 |
| Replacement Size | W(690-830) x D(390-470) |
| Height | 85 |

01/ HEAT DEFLECTOR
Deflect and reduce thermal heat on the top plate and knobs

02/ ALUMINIUM ALLOY VENTURI
Rust-resistant aluminium alloy

03/ SECTIONAL FLAME CONTROL
Ideal heat control with single or double flame rings














Reviews
There are no reviews yet.