| No. of Burners | 2 |
| Surface Type | Toughened Black Glass |
| Dimensions | W780 x D460 x H100 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 5.0 |
| Centre | – |
| Right | 5.0 |
| All Burners On | 10.0 |
| HEATING LOAD TOWN GAS [kW] | |
| Left | 4.0 |
| Centre | – |
| Right | 4.0 |
| All Burners On | 8.0 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650 x D350 |
| Front Allowance & Rear Allowance | FA55 x RA58 |
| Replacement Size | W(650-720) x D(350-410) x R60 |
| Height | 100 |





Reviews
There are no reviews yet.